⬅ Back to My Stable

Track Records

2m – Muscleburgh

Position Race Date Horse Username Age Race Name Race Time
1 13/08/2025 stop crying chaos rules 2 2yo Maiden Hurdle 2m Firm Muscleburgh 04:15:75
2 13/08/2025 shark bait chaos rules 2 2yo Maiden Hurdle 2m Firm Muscleburgh 04:15:97
3 03/08/2025 Seniority ants 2 2yo Maiden Hurdle 2m soft Muscleburgh 04:16:84
4 13/08/2025 And Why Not chaos rules 2 2yo Maiden Hurdle 2m Firm Muscleburgh 04:16:95
5 13/08/2025 glamour Stardom Stable 2 2yo Maiden Hurdle 2m Firm Muscleburgh 04:17:37

2m – Kalso

Position Race Date Horse Username Age Race Name Race Time
1 03/10/2025 Oreo SolsticeStable 2 2yo Gd1 Future Stars Hurdle Qualifier 2m Firm Kalso 04:11:14
2 03/10/2025 Hot Chocolate ants 2 2yo Gd1 Future Stars Hurdle Qualifier 2m Firm Kalso 04:11:99
3 03/10/2025 ACTUALITY chaos rules 2 2yo Gd1 Future Stars Hurdle Qualifier 2m Firm Kalso 04:13:01
4 03/10/2025 Goated SolsticeStable 2 2yo Gd1 Future Stars Hurdle Qualifier 2m Firm Kalso 04:13:54
5 26/08/2025 ACTUALITY chaos rules 2 2yo Novice Chase 2m Soft Kalso 04:14:73

2m – Cheltnham

Position Race Date Horse Username Age Race Name Race Time
1 30/08/2025 Hot Chocolate ants 2 2yo Firefly stakes Gd1 Hurdle 2m Soft Cheltnham 04:16:05
2 30/08/2025 Grinch Stardom Stable 2 2yo Firefly stakes Gd1 Novice Hurdle 2m Soft Cheltnham 04:17:80
3 30/08/2025 shark bait chaos rules 2 2yo Firefly stakes Gd1 Novice Hurdle 2m Soft Cheltnham 04:18:15
4 30/08/2025 glamour Stardom Stable 2 2yo Firefly stakes Gd1 Novice Hurdle 2m Soft Cheltnham 04:18:33
5 30/08/2025 And Why Not chaos rules 2 2yo Firefly stakes Gd1 Novice Hurdle 2m Soft Cheltnham 04:18:37

2m – Azcot

Position Race Date Horse Username Age Race Name Race Time
1 06/10/2025 Ridiculous ants 3 3yo Maiden Hurdle 2m Firm Azcot 04:16:07
2 31/08/2025 stop crying chaos rules 2 tester 04:16:33
3 06/10/2025 ANTONIAS SECRET ants 3 3yo Maiden Hurdle 2m Firm Azcot 04:16:77
4 06/10/2025 relevance tommy23 3 3yo Maiden Hurdle 2m Firm Azcot 04:17:16
5 31/08/2025 Testme Admin@thefinalflight.co.uk 2 tester 04:17:19

2m – Heydock

Position Race Date Horse Username Age Race Name Race Time
1 07/10/2025 glamour Stardom Stable 2 2yo Maiden Hurdle 2m Firm Heydock 04:12:03
2 14/09/2025 borrassic chaos rules 2 2yo Maiden Hurdle 2m Good Heydock 04:13:99
3 07/10/2025 Shot Down tommy23 2 2yo Maiden Hurdle 2m Firm Heydock 04:14:28
4 14/09/2025 Undecided ants 2 2yo Maiden Hurdle 2m Good Heydock 04:14:79
5 14/09/2025 glamour Stardom Stable 2 2yo Maiden Hurdle 2m Good Heydock 04:14:93

2m – Sejfield

Position Race Date Horse Username Age Race Name Race Time
1 22/09/2025 ANTONIAS FOLLY ants 2 2yo Novice Hurdle 2m Good Sejfield 04:12:44
2 22/09/2025 Grinch Stardom Stable 2 2yo Novice Hurdle 2m Good Sejfield 04:13:11
3 22/09/2025 Dangerous tommy23 2 2yo Novice Hurdle 2m Good Sejfield 04:13:17
4 22/09/2025 And Why Not chaos rules 2 2yo Novice Hurdle 2m Good Sejfield 04:13:22
5 22/09/2025 glamour Stardom Stable 2 2yo Novice Hurdle 2m Good Sejfield 04:14:48

2m – Ayntree

Position Race Date Horse Username Age Race Name Race Time
1 08/10/2025 acceptance tommy23 2 2yo Maiden Chase 2m Firm Ayntree 04:15:05
2 08/10/2025 legalise it ants 2 2yo Maiden Chase 2m Firm Ayntree 04:16:31
3 08/10/2025 Undecided ants 2 2yo Maiden Chase 2m Firm Ayntree 04:16:72
4 08/10/2025 keep Knocking tommy23 2 2yo Maiden Chase 2m Firm Ayntree 04:18:43