Upcoming Races | The Final Flight
Entries Status Race Date Time(UTC) Entry Prizepool Credits
0 closed 2yo C+D Allowance Chase 3 1/4m Heavy Muscleburgh 28/12/2026 19:15:00 £1.5 £9.00 £
0 closed Senior C+D Novice (wins 0-3) Chase 3m Heavy Muscleburgh 28/12/2026 19:30:00 £3 £18.00 £
0 closed 3yo C+D Allowance Hurdle 2 1/4m Heavy Muscleburgh 28/12/2026 19:45:00 £1.5 £9.00 £
0 closed 2yo Allowance Hurdle 2m Heavy Muscleburgh 28/12/2026 20:00:00 £2 £12.00 £
0 closed 2yo C+D Maiden Chase 2 3/4m Heavy Muscleburgh 28/12/2026 20:15:00 £2 £12.00 £
0 closed Senior £750 Capped Hurdle 3 1/4m Heavy Muscleburgh 28/12/2026 20:30:00 £3 £18.00 £
0 closed 2yo Grade B Novice (wins 0-3) Hurdle 2 3/4m Heavy Muscleburgh 28/12/2026 21:15:00 £4 £24.00 £
0 closed Senior £750 Capped Chase 2 1/2m Heavy Muscleburgh 28/12/2026 21:30:00 £3 £18.00 £
0 closed Senior GD3 £150 Capped NH Flat 3 1/4m Good Sejfield 29/12/2026 12:15:00 £3 £18.00 £
0 closed 3yo GD3 Flat 2m Good Sejfield 29/12/2026 12:30:00 £3 £18.00 £
0 closed Senior £150 Capped Chase 2 12m Good Sejfield 29/12/2026 12:45:00 £3 £18.00 £
0 closed Senior NH Flat 3m Good Sejfield 29/12/2026 13:15:00 £2 £12.00 £
0 closed 3yo Graduation (wins 2-5) Hurdle 2 1/2m Good Sejfield 29/12/2026 13:30:00 £4 £24.00 £
0 closed 2yo £10 Claimer Hurdle 2 3/4m Good Sejfield 29/12/2026 13:45:00 £2 £12.00 £
0 closed Senior C+D A Div (wins 4-7) Hurdle 3m Good Sejfield 29/12/2026 14:00:00 £3 £18.00 £
0 closed 3yo C+D Handicap Chase 2 3/4m Good Sejfield 29/12/2026 14:15:00 £3 £18.00 £
0 closed 2yo Novice (wins 0-3) Chase 3m Good Sejfield 29/12/2026 14:30:00 £4 £24.00 £
0 closed Senior A Div (wins 4-7) Hurdle 2 1/4m Good Sejfield 29/12/2026 14:45:00 £4 £24.00 £
0 closed 3yo NH Flat 3m Good Sejfield 29/12/2026 15:00:00 £2 £12.00 £
0 closed 2yo Handicap Hurdle 3 1/4m Good Sejfield 29/12/2026 15:15:00 £4 £24.00 £
0 closed 2yo Grade B Novice (wins 0-3) Chase 3m Good Sejfield 29/12/2026 15:30:00 £4 £24.00 £
0 closed Senior Grade B Novice (wins 0-3) Hurdle 2 3/4m Good Sejfield 29/12/2026 15:45:00 £4 £24.00 £
0 closed Senior Grade B Novice (wins 0-3) Chase 2 1/4m Good Sejfield 29/12/2026 16:00:00 £4 £24.00 £
0 closed 3yo Stayers Hurdle Qualifier 3m Good Sejfield 29/12/2026 16:30:00 £10 £60.00 £40.00
0 closed 3yo Classic Chase Qualifier 2 1/2m Good Sejfield 29/12/2026 16:45:00 £10 £60.00 £40.00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148