Upcoming Races | The Final Flight
Entries Status Race Date Time(UTC) Entry Prizepool Credits
0 closed 2yo Stayers Chase Qualifier 3 1/4m Heavy Azcot 04/01/2027 21:00:00 £10 £60.00 £40.00
0 closed Senior £150 Capped Hurdle 3m Firm Ayntree 05/01/2027 12:15:00 £3 £18.00 £
0 closed Senior Graduation (wins 2-5) Hurdle 2 1/2m Firm Ayntree 05/01/2027 13:15:00 £4 £24.00 £
0 closed 3yo C+D Allowance Chase 2 1/4m Firm Ayntree 05/01/2027 13:30:00 £1.5 £9.00 £
0 closed 2yo Allowance Chase 2 3/4m Firm Ayntree 05/01/2027 13:45:00 £2 £12.00 £
0 closed Senior C+D Handicap Hurdle 2 1/4m Firm Ayntree 05/01/2027 14:00:00 £3 £18.00 £
0 closed 3yo Graduation (wins 2-5) Chase 2 1/2m Firm Ayntree 05/01/2027 14:15:00 £4 £24.00 £
0 closed 2yo C+D Novice (wins 0-3) Chase 2 1/2m Firm Ayntree 05/01/2027 14:30:00 £3 £18.00 £
0 closed Senior £25 Claimer Chase 2 1/4m Firm Ayntree 05/01/2027 14:45:00 £3 £18.00 £
0 closed 3yo C+D Handicap Chase 2m Firm Ayntree 05/01/2027 15:00:00 £3 £18.00 £
0 closed 2yo Maiden Chase 2 1/2m Firm Ayntree 05/01/2027 15:15:00 £3 £18.00 £
0 closed Senior L/W Hurdle 2m Firm Ayntree 05/01/2027 15:30:00 £5 £30.00 £20
0 closed Senior L/W Chase 3 1/4m Firm Ayntree 05/01/2027 15:45:00 £5 £30.00 £20
0 closed 3yo Grade B Maiden Hurdle 3 1/4m Firm Ayntree 05/01/2027 16:00:00 £3 £18.00 £
0 closed 3yo Grade B Maiden Hurdle 2 1/2m Firm Ayntree 05/01/2027 16:15:00 £3 £18.00 £
0 closed 3yo Classic Hurdle Qualifier 2 1/2m Firm Ayntree 05/01/2027 16:30:00 £10 £60.00 £40.00
0 closed 3yo Speed Chase Qualifier 2m Firm Ayntree 05/01/2027 16:45:00 £10 £60.00 £40.00
0 closed Senior £100 Capped NH Flat 2 3/4m Firm Ayntree 05/01/2027 17:00:00 £2 £12.00 £
0 closed 3yo Maiden Hurdle 2 3/4m Soft Kalso 05/01/2027 17:15:00 £3 £18.00 £
0 closed Senior GD3 Flat 2 1/4m Soft Kalso 05/01/2027 17:30:00 £3 £18.00 £
0 closed 2yo £50 Capped Hurdle 3 1/4m Soft Kalso 05/01/2027 17:45:00 £3 £18.00 £
0 closed Senior £150 Capped Chase 2 3/4m Soft Kalso 05/01/2027 18:00:00 £3 £18.00 £
0 closed 2yo Handicap Chase 3 1/4m Soft Kalso 05/01/2027 18:30:00 £4 £24.00 £
0 closed Senior C+D Novice (wins 0-3) Chase 2 1/4m Soft Kalso 05/01/2027 18:45:00 £3 £18.00 £
0 closed 3yo NH Flat 2 1/4m Soft Kalso 05/01/2027 19:00:00 £2 £12.00 £
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148